Description
![]()
Outstanding mechanical load resistance
2400 Pa wind load, 5400 Pa snow load
![]()
Anti-PID(potential induced degradation)
Passed anti-PID test under 85% damp heat, 85% relative humidity for 96 hours
![]()
Great Durability against extreme conditions
Passed salt mist corrosion test, ammonia corrosion test, dust&sand test, fire test, all certified by TUV
![]()
Double electroluminescence ( EL ) tests
Carefully inspected before and after lamination to guarantee fault-free modules
ELECTRICAL PERFORMANCE
| Model Type | Model Type | Model Type | Model Type | Model Type | ||||
|---|---|---|---|---|---|---|---|---|
| Dimensions (L/W / H) | 2279x1134x35 | 2279x1134x35 | 2279x1134x35 | 2279x1134x35 | ||||
| STG | NOCT | STG | NOCT | STG | NOCT | STG | NOCT | |
| Peak Power at STG (Pmax) | 535 | 3977 | 540 | 401.4 | 545 | 405.1 | 550 | 408 |
| Maximum Power Voltage (Vmp) | 416 | 38.62 | 41.76 | 38.78 | 41.93 | 38.93 | 421 | 39.09 |
| Maximum Power Current (Imp) | 12.84 | 10.3 | 12.93 | 10.35 | 13 | 10.41 | 13.06 | 10.46 |
| Open Gircuit Voltage (Voc) | 49.5+3% | 46 36+3% | 49.74+3% | 46.5443% | 49.9+3% | 46.7343% | 50.143% | 46.924+3% |
| Short Circuit Current (Isc) | 13.61+3% | 10.9743% | 13.7243% | 11.054+3% | 13.8143% | 11.13+3% | 13.9+3% | 11.2+3% |
| Module Efficiency( % ) | 20.93 | 21.12 | 21.32 | 21.51 | ||||
THERMAL CHARACTERISTICS & OPERATING CONDITIONS
| Maximum System Voltage(V) | 1500V |
|---|---|
| Maximum Series Fuse Rating(A) 25 | 25 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/) | -0.350% |
| Voc Temperature Coefficients(V/ ) | -0.250% |
| Isc Temperature Coefficients(A/ ) | +0.04 % |
| NOCT Nominal Operating Cell Temperature() | 45+-2 |
| Operating and Storage Temperature() | -40°C~4+85°C |

CONSTRUCTION MATERIALS
| Front Cover (Material / Thickness) | low-iron tempered glass / 3.2mm |
|---|---|
| Cell (Quantity/Type/Dimensions) | 182*91 Mono |
| No. of Cells | 144 (6°12)*2 |
| Pmax Temperature Coefficients(W/) | -0.350% |
| Frame (Material) | Anodized Aluminium Alloy |
| Junction Box (Protection Degree) | IP67/IP68 |
| Cable (Length/Cross-Sectlonal Area) | 45+-2 |
| Operating and Storage Temperature() | 4mm2 cable 30cm+mc4. |
PACKAGING SPECIFICATIONS
- 20FT container10Packages/275PCS
- 40HQ container 22Packages/620PCS










Reviews
There are no reviews yet.